Synthesis and evaluation of 3D nitrogen doped reduced graphene oxide (3D N@rGO) macrostructure for boosted solar driven interfacial desalination of saline water
dc.contributor.author | Bezza, Fisseha Andualem | |
dc.contributor.author | Iwarere, Samuel Ayodele | |
dc.contributor.author | Tichapondwa, Shepherd Masimba | |
dc.contributor.author | Brink, Hendrik Gideon | |
dc.contributor.author | Daramola, Michael Olawale | |
dc.contributor.author | Chirwa, Evans M.N. | |
dc.contributor.email | evans.chirwa@up.ac.za | |
dc.date.accessioned | 2025-07-23T06:06:26Z | |
dc.date.available | 2025-07-23T06:06:26Z | |
dc.date.issued | 2025-04 | |
dc.description | DATA AVAILABILITY STATEMENT : The data that support the findings of this study are available in the supplementary material of this article. | |
dc.description.abstract | Please read abstract in the article. | |
dc.description.department | Chemical Engineering | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-06: Clean water and sanitation | |
dc.description.sponsorship | National Research Foundation (NRF) of South Africa; Austrian Federal Ministry of Education, Science and Research; Austria's Agency for Education and Internationalization; Water Research Commission and Rand Water Chair in Water Utilization. | |
dc.description.uri | https://onlinelibrary.wiley.com/journal/20566646 | |
dc.identifier.citation | Bezza, F.A., Iwarere, S.A., Tichapondwa, S.M. et al. 2025, 'Synthesis and evaluation of 3D nitrogen doped reduced graphene oxide (3D N@rGO) macrostructure for boosted solar driven interfacial desalination of saline water', Global Challenges, vol. 9, no. 4, art. 2400080, doi : 10.1002/gch2.202400080. | |
dc.identifier.issn | 2056-6646 (online) | |
dc.identifier.other | 10.1002/gch2.202400080 | |
dc.identifier.uri | http://hdl.handle.net/2263/103524 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.rights | © 2025 The Author(s). Global Challenges published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License. | |
dc.subject | 3D nitrogen-doped reduced graphene oxide (3D N@rGO) | |
dc.subject | Interfacial desalination | |
dc.subject | Nitrogen-doped | |
dc.subject | Photothermal conversion efficiency | |
dc.subject | Photothermal material | |
dc.subject | Reduced graphene oxide | |
dc.title | Synthesis and evaluation of 3D nitrogen doped reduced graphene oxide (3D N@rGO) macrostructure for boosted solar driven interfacial desalination of saline water | |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Bezza_Synthesis_2025.pdf
- Size:
- 5.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Bezza_SynthesisSuppl_2025.pdf
- Size:
- 232.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- DATA AVAILABILITY STATEMENT : The data that support the findings of this study are available in the supplementary material of this article.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: