A generalized homogeneously weighted moving average monitoring scheme for monitoring the process mean
| dc.contributor.author | Thanwane, Maonatlala | |
| dc.contributor.author | Malela-Majika, Jean-Claude | |
| dc.contributor.author | Kanfer, Frans H.J. | |
| dc.contributor.author | Chatterjee, Kashinath | |
| dc.contributor.email | malela.mjc@up.ac.za | |
| dc.date.accessioned | 2025-10-30T08:44:40Z | |
| dc.date.available | 2025-10-30T08:44:40Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Please read abstract in the article. | |
| dc.description.department | Statistics | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | None | |
| dc.description.uri | https://ojs.wiserpub.com/index.php/CM/ | |
| dc.identifier.citation | Thanwane, M., Malela-Majika, J.C., Kanfer, F. et al. 2025, 'A generalized homogeneously weighted moving average monitoring scheme for monitoring the process mean', Contemporary Mathematics, vol. 6, no. 4, pp. 4367-4401, doi : 10.37256/cm.6420257177. | |
| dc.identifier.issn | 2705-1064 (print) | |
| dc.identifier.issn | 2705-1056 (online) | |
| dc.identifier.other | 10.37256/cm.6420257177 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105045 | |
| dc.language.iso | en | |
| dc.publisher | Universal Wiser Publisher | |
| dc.rights | © 2025 Maonatlala Thanwane, Jean-Claude Malela-Majika, Frans Kanfer, Kashinath Chatterjee. Creative Commons License. This work is licensed under a Creative Commons Attribution 4.0 International License. | |
| dc.subject | Average run-length | |
| dc.subject | Control chart | |
| dc.subject | Conditional expected delay | |
| dc.subject | Homogenously weighted moving average (HWMA) | |
| dc.subject | Generalised HWMA | |
| dc.subject | Weight structure | |
| dc.title | A generalized homogeneously weighted moving average monitoring scheme for monitoring the process mean | |
| dc.type | Article |
