A heat-sensitive songbird's risk of lethal hyperthermia increases with humidity
| dc.contributor.author | Liddle, Nazley | |
| dc.contributor.author | Freeman, Marc Trevor | |
| dc.contributor.author | Cunningham, Susan J. | |
| dc.contributor.author | Conradie, Shannon Rose | |
| dc.contributor.author | McKechnie, Andrew E. | |
| dc.date.accessioned | 2025-10-28T09:27:31Z | |
| dc.date.available | 2025-10-28T09:27:31Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | Please read abstract in the article. | |
| dc.description.department | Zoology and Entomology | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-13: Climate action | |
| dc.description.sdg | SDG-15: Life on land | |
| dc.description.sponsorship | This research was funded by the National Research Foundation and the DSI-NRF Centre of Excellence at the FitzPatrick Institute of African Ornithology. | |
| dc.identifier.citation | Liddle, N., Freeman, M.T., Cunningham, S.J. et al. 2025, 'A heat-sensitive songbird's risk of lethal hyperthermia increases with humidity', Biology Letters, vol. 21, no. 10, art. 20250284, doi : 10.1098/rsbl.2025.0284. | |
| dc.identifier.issn | 1744-9561 (print) | |
| dc.identifier.issn | 1744-957X (online) | |
| dc.identifier.other | 10.1098/rsbl.2025.0284 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105012 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society | |
| dc.rights | © 2025 The Author(s). Published by the Royal Society. All rights reserved. | |
| dc.subject | Climate change | |
| dc.subject | Upper thermal limits | |
| dc.subject | Passerine | |
| dc.subject | Heatwave | |
| dc.subject | Heat tolerance limit | |
| dc.subject | Evaporative heat dissipation | |
| dc.subject | Blue waxbill (Uraeginthus angolensis) | |
| dc.title | A heat-sensitive songbird's risk of lethal hyperthermia increases with humidity | |
| dc.type | Postprint Article |
