Oxidative stability of edible oils: linking rancimat to PDSC results
| dc.contributor.author | Diaz-Diaz, Ana-Maria | |
| dc.contributor.author | Lopez-Beceiro, Jorge Jose | |
| dc.contributor.author | Diaz, Ramon Pedro Artiaga | |
| dc.contributor.author | Augustyn, Wilma | |
| dc.contributor.author | Van der Westhuizen, Isbe; Focke, Walter Wilhelm | |
| dc.contributor.author | Focke, Walter Wilhelm | |
| dc.contributor.email | walter.focke@up.ac.za | |
| dc.date.accessioned | 2025-12-02T06:03:17Z | |
| dc.date.issued | 2025 | |
| dc.description | DATA AVAILABILITY : The datasets (GCMS_data.zip, PDSC_data.zip, Rancimat_data.zip, and Rancimat_ExcelFigures.zip), generated and analysed during the current study are available in the Zenodo repository and can be accessed via the link: https://doi.org/10.5281/zenodo.17177380. | |
| dc.description.abstract | Please read abstract in the article. | |
| dc.description.department | Chemical Engineering | |
| dc.description.embargo | 2026-11-08 | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-02: Zero hunger | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sdg | SDG-17: Partnerships for the goals | |
| dc.description.sponsorship | Partial financial support was received from the institutions to which the authors are affiliated with. | |
| dc.description.uri | https://link.springer.com/journal/11694 | |
| dc.identifier.citation | Díaz-Díaz, AM., López-Beceiro, J.J., Díaz, R.P.A. et al. Oxidative stability of edible oils: linking rancimat to PDSC results. Journal of Food Measurement and Characterization (2025). https://doi.org/10.1007/s11694-025-03777-7. | |
| dc.identifier.issn | 2193-4126 (print) | |
| dc.identifier.issn | 2193-4134 (online) | |
| dc.identifier.other | 10.1007/s11694-025-03777-7 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107027 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2025. The original publication is available at : https://link.springer.com/journal/11694. | |
| dc.subject | Pressure differential scanning calorimetry (PDSC) | |
| dc.subject | Oxidative stability | |
| dc.subject | Induction period | |
| dc.subject | Oxidation onset temperature | |
| dc.subject | Rancimat method | |
| dc.subject | Edible oil | |
| dc.title | Oxidative stability of edible oils: linking rancimat to PDSC results | |
| dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
