The influence of curing method on properties of laterite soil based geopolymer cement
| dc.contributor.author | Nuru, Zeyneb Kemal | |
| dc.contributor.author | Elsaigh, Walied A. | |
| dc.contributor.author | Kearsley, Elsabe P. | |
| dc.contributor.email | elsabe.kearsley@up.ac.za | |
| dc.date.accessioned | 2025-10-30T08:54:03Z | |
| dc.date.available | 2025-10-30T08:54:03Z | |
| dc.date.issued | 2025-07 | |
| dc.description | DATA AVAILABILITY : Data will be made available on request. | |
| dc.description.abstract | The paper investigates the effect of curing conditions on the properties of laterite soil-based geopolymer cement. In the experimental testing, calcined laterite soil was used as a solid precursor in the preparation of geopolymer cement. Standard size prismatic geopolymer specimens were prepared and subjected to four curing methods, including open air curing and courses of combined open-air curing and oven curing. The prisms were tested at 3, 7, and 28 days to determine the effect of curing methods on the flexural and compressive strengths. The crushed prisms were further pulverised and analysed to investigate the microstructure, elemental composition, mineralogical phases, chemical bonding, and thermal behaviour. The findings showed that the highest strength at 28 days was obtained with the air curing method. However, the curing methods involving an oven curing course resulted in the highest early strength at 3(early strength) and 7 days. HIGHLIGHTS • Laterite soil calcined at 700ºC is used as a geopolymer precursor. • The degree of geopolymerization is clearly obsetved in air curing and oven curing. • Air curing before oven treatment improves Si, Al, and Fe dissolution in laterite soil. • Higher compressive strength was achieved on air curing. • Curing age significantly affects the strength of air-cured samples, but not oven-cured ones. | |
| dc.description.department | Civil Engineering | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.sponsorship | The University of South Africa provides the scholarship and covers the cost of required materials. | |
| dc.description.uri | https://www.elsevier.com/locate/conbuildmat | |
| dc.identifier.citation | Nuru, Z.K., Elsaigh, W.A. & Kearsley, E.P. 2025, 'The influence of curing method on properties of laterite soil based geopolymer cement', Construction and Building Materials, vol. 483, art. 141768, pp. 1-8, doi : 10.1016/j.conbuildmat.2025.141768. | |
| dc.identifier.issn | 0950-0618 (print) | |
| dc.identifier.issn | 1879-0526 (online) | |
| dc.identifier.other | 10.1016/j.conbuildmat.2025.141768 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105046 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.title | The influence of curing method on properties of laterite soil based geopolymer cement | |
| dc.type | Article |
