Environmental edutainment games and pro-environmental behavior of primary school students : evidence from a field experiment
| dc.contributor.author | Dubois, Emmanuel | |
| dc.contributor.author | Farolfi, Stefano | |
| dc.contributor.author | Hafkamp-Ibanez, Lisette | |
| dc.contributor.author | Roussel, S´ebastien | |
| dc.date.accessioned | 2026-02-11T06:17:44Z | |
| dc.date.available | 2026-02-11T06:17:44Z | |
| dc.date.issued | 2025-12 | |
| dc.description | DATA AVAILABILITY : I’ve shared my data at the previous stage in an Excel file. | |
| dc.description.abstract | This study explores the effectiveness of behavioral interventions, specifically edutainment rooted in environmental education, in fostering pro-environmental behavior (PEB) among primary school students. Through a lab-in-the-field experiment, the research focuses on the impact of an environmental edutainment game on children's monetary donations to environmental non-governmental organizations (ENGOs) as PEB. Findings suggest that having played an environmental edutainment game does not significantly affect the amount donated, though it appears to influence the likelihood of making a donation, particularly among male and students from lower socio-economic backgrounds. Besides, female participants and students with a higher socio-economic and cultural profile exhibit higher likelihood to donate and higher effective donations, regardless of the edutainment intervention. | |
| dc.description.department | Agricultural Economics, Extension and Rural Development | |
| dc.description.librarian | am2026 | |
| dc.description.sdg | SDG-04: Quality education | |
| dc.description.uri | https://www.sciencedirect.com/journal/journal-of-behavioral-and-experimental-economics | |
| dc.identifier.citation | Dubois, E., Farolfi, S., Hafkamp-Ibanez, L. et al. 2025, 'Environmental edutainment games and pro-environmental behavior of primary school students : evidence from a field experiment', Journal of Behavioral and Experimental Economics, vol. 119, art. 102474, pp. 1-11. https://doi.org/10.1016/j.socec.2025.102474. | |
| dc.identifier.issn | 2214-8043 (print) | |
| dc.identifier.issn | 2214-8051 (online) | |
| dc.identifier.other | 10.1016/j.socec.2025.102474 | |
| dc.identifier.uri | http://hdl.handle.net/2263/108067 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Author(s). This is an open access article distributed under the terms of the Creative Commons Attribution-Non Commercial-No Derivatives License 4.0 (CCBY-NC-ND). | |
| dc.subject | Behavioral economics | |
| dc.subject | Behavioral interventions | |
| dc.subject | Donation | |
| dc.subject | Education | |
| dc.subject | Edutainment | |
| dc.subject | Environment | |
| dc.subject | Lab-in-the-field experiment | |
| dc.subject | Pro-environmental behavior (PEB) | |
| dc.subject | Environmental non-governmental organization (ENGO) | |
| dc.title | Environmental edutainment games and pro-environmental behavior of primary school students : evidence from a field experiment | |
| dc.type | Article |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- Dubois_Environmental_2025.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Dubois_EnvironmentalSuppl1_2025.docx
- Size:
- 13.78 KB
- Format:
- Microsoft Word XML
- Description:
- Supplementary Material 1
Loading...
- Name:
- Dubois_EnvironmentalSuppl2_2025.docx
- Size:
- 13.9 KB
- Format:
- Microsoft Word XML
- Description:
- Supplementary Material 2
Loading...
- Name:
- Dubois_EnvironmentalSuppl3_2025.xlsx
- Size:
- 21.27 KB
- Format:
- Microsoft Excel XML
- Description:
- Supplementary Material 3
Loading...
- Name:
- Dubois_EnvironmentalSuppl4_2025.docx
- Size:
- 16.65 KB
- Format:
- Microsoft Word XML
- Description:
- Supplementary Material 4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
