The impact of telomere length on prostate cancer aggressiveness, genomic instability and health disparities
dc.contributor.author | Huang, Ruotian | |
dc.contributor.author | Bornman, Maria S. (Riana) | |
dc.contributor.author | Stricker, Phillip D. | |
dc.contributor.author | Brum, Ilma Simoni | |
dc.contributor.author | Mutambirwa, Shingai B.A. | |
dc.contributor.author | Jaratlerdsiri, Weerachai | |
dc.contributor.author | Hayes, Vanessa M. | |
dc.date.accessioned | 2025-07-23T12:05:32Z | |
dc.date.available | 2025-07-23T12:05:32Z | |
dc.date.issued | 2024-04-02 | |
dc.description | DATA AVAILABILITY : Data used in this study was published by Jaratlerdsiri et al.9, and made accessible via the European Genome-Phenome Archive (EGA; https:// ega- archi ve. org) under study accession EGAS00001006425 and dataset accession EGAD00001009067 (Southern African Prostate Cancer Study, SAPCS) and EGAD00001009066 (Garvan/St Vincent’s Prostate Cancer Study). | |
dc.description.abstract | The telomere repetitive TTAGGG motif at the ends of chromosomes, serves to preserve genomic integrity and chromosomal stability. In turn, genomic instability is a hallmark of cancer-implicating telomere disturbance. Prostate cancer (PCa) shows significant ancestral disparities, with men of African ancestry at the greatest risk for aggressive disease and associated genomic instability. Yet, no study has explored the role of telomere length (TL) with respect to ancestrally driven PCa health disparities. Patient- and technically-matched tumour-blood whole genome sequencing data for 179 ancestrally defined treatment naïve PCa patients (117 African, 62 European), we assessed for TL (blood and tumour) associations. We found shortened tumour TL to be associated with aggressive PCa presentation and elevated genomic instabilities, including percentage of genome alteration and copy number gains, in men of African ancestry. For European patients, tumour TL showed significant associations with PCa driver genes PTEN, TP53, MSH2, SETBP1 and DDX11L1, while shorter blood TL (< 3200 base pairs) and tumour TL (< 2861 base pairs) were correlated with higher risk for biochemical recurrence. Concurring with previous studies linking TL to PCa diagnosis and/or prognosis, for the first time we correlated TL differences with patient ancestry with important implications for future treatments targeting telomere dysfunction. | |
dc.description.department | School of Health Systems and Public Health (SHSPH) | |
dc.description.librarian | am2025 | |
dc.description.sdg | SDG-03: Good health and well-being | |
dc.description.sponsorship | The National Health and Medical Research Council (NHMRC) of Australia through Project Grant and Ideas Grants; U.S.A. Congressionally Directed Medical Research Programs (CDMRP) Prostate Cancer Research Program (PCRP) Idea Development Award and HEROIC Consortium Award (PC210168, HEROIC PCaPH Africa1K to VMH, MSRB and co-leads Professors Gail Prins, University of Illinois at Chicago, U.S.A. and Mungai Peter Ngugi, University of Nairobi, Kenya). VMH was further supported by the Petre Foundation via the University of Sydney Foundation, Australia. RH is supported by an International Research Training Program Scholarship from the Commonwealth Government of Australia. | |
dc.description.uri | https://www.nature.com/srep/ | |
dc.identifier.citation | Huang, R., Bornman, M.S.R., Stricker, P.D. et al. 2024, 'The impact of telomere length on prostate cancer aggressiveness, genomic instability and health disparities', Scientific Reports, vol. 14, art. 7706, pp. 1-11. https://doi.org/10.1038/s41598-024-57566-1. | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.other | 10.1038/s41598-024-57566-1 | |
dc.identifier.uri | http://hdl.handle.net/2263/103557 | |
dc.language.iso | en | |
dc.publisher | Nature Research | |
dc.rights | © 2024. The Author(s). This article is licensed under a Creative Commons Attribution 4.0 International License. | |
dc.subject | Prostate cancer | |
dc.subject | Telomere length | |
dc.subject | Health disparity | |
dc.subject | Aggressive disease | |
dc.subject | African ancestry | |
dc.subject | Genomic instability | |
dc.title | The impact of telomere length on prostate cancer aggressiveness, genomic instability and health disparities | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: