Co-creating micro-scale nature-based designs in Tshwane, South Africa : balancing stakeholder interests in the design process
| dc.contributor.author | Du Plessis, Tania | |
| dc.contributor.author | Berger, Kathy | |
| dc.contributor.author | Pasgaard, Maya | |
| dc.contributor.author | Breed, Christina A. | |
| dc.date.accessioned | 2026-03-26T08:32:27Z | |
| dc.date.available | 2026-03-26T08:32:27Z | |
| dc.date.issued | 2026-01 | |
| dc.description | DATA AVAILABILITY : The datasets used and/or analysed during the current study available from the corresponding author on reasonable request. | |
| dc.description.abstract | Rapid urbanization and climate adaptation pressures have escalated the need for co-created nature-based design solutions to address infrastructure challenges in urban green spaces. Yet, how diverse, cross-sectoral stakeholder expectations are navigated in these processes remains underexplored. This study investigates the feasibility of integrating co-creation into conventional landscape design practices, highlighting the associated stakeholder interests. The study took place in a South African marginalized peri-urban community and employed a multi-method approach including site surveys, focus group discussions, informal conversations, and co-design workshops. Our findings suggest that co-creation involves ascertaining buy-in from all stakeholders through a shared vision, inspiring capacity strengthening and empowerment, valuing knowledge exchange and reciprocal learning, identifying champions and bridging agents, and building bonds and maintaining trust. In co-creation, the designer becomes a facilitator rather than a creator, who must manage an extended co-design process that becomes part of the overall output. The feasibility of this process depends on managing degrees of co-creation through time, balancing desired outcomes between stakeholders, and focusing on dedicated engagement. Despite challenges, co-creating micro-scale nature-based designs can be used as a method of contextual inquiry and show potential to foster social inclusivity, reciprocal learning, and sustainable urban green space transformation. | |
| dc.description.department | Architecture | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-11: Sustainable cities and communities | |
| dc.description.sponsorship | Funded by the Danish Ministry of Foreign Affairs through the Danida Fellowship Centre grant for “Collaboration on Nature-based Solutions for Sustainable Cities” (CONSUS). | |
| dc.description.uri | https://www.nature.com/srep | |
| dc.identifier.citation | Du Plessis, T., Berger, K., Pasgaard, M. et al. Co-creating micro-scale nature-based designs in Tshwane, South Africa: balancing stakeholder interests in the design process. Scientific Reports 16, 4197: 1-15 (2026). https://doi.org/10.1038/s41598-025-34314-7. | |
| dc.identifier.issn | 2045-2322 (online) | |
| dc.identifier.other | 10.1038/s41598-025-34314-7 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109313 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.rights | © The Author(s) 2025. Open Access. This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | |
| dc.subject | Action-research | |
| dc.subject | Transdisciplinary | |
| dc.subject | Sub-Saharan Africa (SSA) | |
| dc.subject | Participatory design | |
| dc.subject | Nature-based solutions | |
| dc.subject | Landscape architecture | |
| dc.title | Co-creating micro-scale nature-based designs in Tshwane, South Africa : balancing stakeholder interests in the design process | |
| dc.type | Article |
