Remote sensing monitoring of soil moisture for South African wetlands
| dc.contributor.author | Van Deventer, Heidi | |
| dc.contributor.author | Naidoo, Laven | |
| dc.contributor.author | Le Roux, Jason | |
| dc.contributor.author | Blaauw, Ciara | |
| dc.contributor.author | Tema, Hebert | |
| dc.date.accessioned | 2025-10-29T12:51:49Z | |
| dc.date.available | 2025-10-29T12:51:49Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Surface soil moisture is an essential climate variable (ECV; https://gcos.wmo.int/en/essential-climate-variables/soilmoisture) which is monitored to inform our understanding of changes in the atmosphere and earth. Soil moisture is also an important indicator, in addition to vegetation and soil types, of the presence of a wetland. | |
| dc.description.department | Geography, Geoinformatics and Meteorology | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-13: Climate action | |
| dc.description.sdg | SDG-15: Life on land | |
| dc.description.uri | https://www.wrc.org.za/the-water-wheel/ | |
| dc.identifier.citation | Van Deventer, H., Naidoo, L., Le Roux, J. et al. 2025, 'Remote sensing monitoring of soil moisture for South African wetlands', The Water Wheel, vol. 24, no. 2, pp. 28-31, doi: 10.10520/ejc-waterb-v24-n2-a6.. | |
| dc.identifier.issn | 0258-2244 | |
| dc.identifier.other | 10.10520/ejc-waterb-v24-n2-a6 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105034 | |
| dc.language.iso | en | |
| dc.publisher | Water Research Commission | |
| dc.rights | © 2025, Water Research Commission (WRC). | |
| dc.subject | Remote sensing | |
| dc.subject | Conservation | |
| dc.subject | South Africa (SA) | |
| dc.subject | Wetlands | |
| dc.title | Remote sensing monitoring of soil moisture for South African wetlands | |
| dc.type | Article |
