Laser metal deposition of TiB/Ti6Al4V composites with first-scale network microstructure
dc.contributor.author | Lekoadi, Paul Masekuru | |
dc.contributor.author | Tlotleng, Monnamme | |
dc.contributor.author | Siyasiya, Charles Witness | |
dc.contributor.author | Masina, Bathusile Nelisiwe | |
dc.date.accessioned | 2025-07-15T06:59:22Z | |
dc.date.available | 2025-07-15T06:59:22Z | |
dc.date.issued | 2024-09 | |
dc.description.abstract | This study investigated the effect of in-situ alloying of Ti6Al4V and TiB2 during laser metal deposition for microstructure, hardness and tensile properties enhancement. It was found that the addition of TiB2 at powder feed rates of range 0.1–0.3 rpm resulted in the formation of TiB whiskers with columnar and equiaxed network morphologies, in a lamella α + β matrix. By increasing TiB2 at 0.4–0.5 rpm, a complete dissolution of the equiaxed and columnar network morphologies were achieved. The dissolution led to a random distribution of formed TiB whiskers, resulting in enhanced hardness and ultimate tensile strength (UTS), with the 0.5 rpm giving the highest hardness and UTS values of 511 ± 13 HV and 1745 MPa, respectively. | |
dc.description.department | Materials Science and Metallurgical Engineering | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
dc.description.sponsorship | The Department of Science and Innovation (DSI) of South Africa through the Collaboration Program in Additive Manufacturing (CPAM). | |
dc.description.uri | https://journals.sagepub.com/home/MST | |
dc.identifier.citation | Lekoadi, P.M., Tlotleng, M., Siyasiya, C.W. & Masina, B.N. Laser metal deposition of TiB/Ti6Al4V composites with first-scale network microstructure. Materials Science and Technology. 2024; 40(13): 987-997. doi: 10.1177/02670836241234977. | |
dc.identifier.issn | 0267-0836 (print) | |
dc.identifier.issn | 1743-2847 (online) | |
dc.identifier.other | 10.1177/02670836241234977 | |
dc.identifier.uri | http://hdl.handle.net/2263/103354 | |
dc.language.iso | en | |
dc.publisher | Sage | |
dc.rights | © The Author(s) 2024. | |
dc.subject | Titanium matrix composite | |
dc.subject | Laser metal deposition | |
dc.subject | Microstructure | |
dc.subject | Mechanical properties | |
dc.subject | Ultimate tensile strength (UTS) | |
dc.title | Laser metal deposition of TiB/Ti6Al4V composites with first-scale network microstructure | |
dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: