Conventional and unconventional monetary policy rate uncertainty and stock market volatility : a forecasting perspective
| dc.contributor.author | Liu, Ruipeng | |
| dc.contributor.author | Segnon, Mawuli | |
| dc.contributor.author | Gupta, Rangan | |
| dc.contributor.author | Bouri, Elie | |
| dc.date.accessioned | 2025-11-04T08:09:20Z | |
| dc.date.available | 2025-11-04T08:09:20Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | Theory suggests the existence of a bi-directional relationship between stock market volatility and monetary policy rate uncertainty. In light of this, we forecast volatilities of equity markets and shadow short rates (SSR) – a common metric of both conventional and unconventional monetary policy decisions, by applying a bivariate Markov-switching multifractal (MSM) model. Using daily data of eight advanced economies (Australia, Canada, Euro area, Japan, New Zealand, Switzerland, the UK, and the US) over the period of January 1995 to February 2025, we find that the bivariate MSM model outperforms, in a statistically significant manner, not only the benchmark historical volatility and the univariate MSM models, but also the Dynamic Conditional Correlation Generalized Autoregressive Conditional Heteroskedasticity (DCC-GARCH) framework, particularly at longer forecast horizons. Our findings are robust to different out-of-sample periods, and superiority of the bivariate MSM is also confirmed relative to the corresponding Generalized Autoregressive Score (GAS) model. This finding confirms the bi-directional relationship between stock market volatility and uncertainty surrounding conventional and unconventional monetary policies, which in turn has important implications for academics, investors and policymakers. | |
| dc.description.department | Economics | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-08: Decent work and economic growth | |
| dc.description.uri | https://www.degruyterbrill.com/journal/key/snde/html | |
| dc.identifier.citation | Liu, R.P., Segnon, M., Gupta, R. et al. 2025, 'Conventional and unconventional monetary policy rate uncertainty and stock market volatility : a forecasting perspective', Studies in Nonlinear Dynamics and Econometrics, doi : 10.1515/snde-2024-0108. | |
| dc.identifier.issn | 1558-3708 (online) | |
| dc.identifier.issn | 1081-1826 (print) | |
| dc.identifier.other | 10.1515/snde-2024-0108 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105097 | |
| dc.language.iso | en | |
| dc.publisher | Walter de Gruyter | |
| dc.rights | © 2025 Walter de Gruyter GmbH, Berlin/Boston. | |
| dc.subject | Shadow short rate uncertainty | |
| dc.subject | Stock market volatility | |
| dc.subject | Markov-switching multifractal model (MSM) | |
| dc.subject | Forecasting | |
| dc.title | Conventional and unconventional monetary policy rate uncertainty and stock market volatility : a forecasting perspective | |
| dc.type | Postprint Article |
