Examining recipients’ experiences with the social grant in Polokwane, South Africa
| dc.contributor.advisor | Lubinga, Stellah | |
| dc.contributor.email | u19274531@tuks.co.za | |
| dc.contributor.postgraduate | Makhongela, Fanessa | |
| dc.date.accessioned | 2025-08-05T12:54:57Z | |
| dc.date.available | 2025-08-05T12:54:57Z | |
| dc.date.created | 2025-09-01 | |
| dc.date.issued | 2025-08-05 | |
| dc.description | Disseratation (MAdmin (Public Management and Policy))--University of Pretoria, 2025. | |
| dc.description.abstract | South Africa allocates a substantial portion of its social expenditure to grants, with nearly 18 million grants disbursed monthly. These include the care dependency grant, COVID-19 social relief of distress grant, child support grant, disability grant, foster child grants, grant for older persons, war veteran’s grant, and grant-in-aid (Patel et al. 2023). Despite this extensive welfare system, poverty remains widespread, with nearly half the population living in absolute poverty. Additionally, grant recipients frequently express dissatisfaction with the amounts received and ongoing issues of corruption, maladministration, and inefficiencies in the approval, payment, and appeals processes (World Bank 2020).This study examines the management of social welfare grants in South Africa and explores recipients' experiences, focusing on the Grant-in-aid as a case study in Polokwane. Adopting a qualitative approach, data was collected through interviews with 15 participants aged 18 to 60. Of these, five were between 18 and 25 years old, six were between 26 and 60, and four were aged 61 and above. The sample consisted of 12 females and three males. Thematic analysis revealed key insights into grant accessibility, financial adequacy, approval time, and the impact on recipients’ daily lives. While the grant improved recipients’ quality of life by providing essential support, many found the financial assistance insufficient due to low disbursement amounts and inconsistent processing times. The study recommended digitisation, public policy adjustments and enhanced administrative support as tools to improve the experience of grant-in-aid recipients.The study concludes that although the grant-in-aid has a predominantly positive effect, its limitations hinder its ability to fully address recipients’ financial challenge. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MAdmin (Public Management and Policy) | |
| dc.description.department | School of Public Management and Administration (SPMA) | |
| dc.description.faculty | Faculty of Economic And Management Sciences | |
| dc.description.sdg | SDG-01: No poverty | |
| dc.description.sdg | SDG-02: Zero Hunger | |
| dc.description.sdg | SDG-04: Quality Education | |
| dc.description.sponsorship | Mastercard Scholars Program, University of Pretoria | |
| dc.identifier.citation | * | |
| dc.identifier.doi | https://doi.org/10.25403/UPresearchdata.29618207.v1 | |
| dc.identifier.other | S2025 | |
| dc.identifier.uri | http://hdl.handle.net/2263/103791 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Sustainable Development Goals (SDGs) | |
| dc.subject | Experiences | |
| dc.subject | Social welfare | |
| dc.subject | Social grant | |
| dc.subject | Polokwane | |
| dc.title | Examining recipients’ experiences with the social grant in Polokwane, South Africa | |
| dc.type | Dissertation |
