Unleashing the potential in energy storage : the impact of redox electrolytes on specific energy in an asymmetric supercapacitor
| dc.contributor.author | Mutua, Hellen Ngunya | |
| dc.contributor.author | Tarimo, Delvina Japhet | |
| dc.contributor.author | Maphiri, Vusani | |
| dc.contributor.author | Rutavi, Gift | |
| dc.contributor.author | Mwabora, Julius | |
| dc.contributor.author | Musembi, Robinson | |
| dc.contributor.author | Manyala, Ncholu I. | |
| dc.contributor.email | ncholu.manyala@up.ac.za | |
| dc.date.accessioned | 2025-12-05T08:38:27Z | |
| dc.date.available | 2025-12-05T08:38:27Z | |
| dc.date.issued | 2026-01 | |
| dc.description | DATA AVAILABILITY : Data will be made available on request. | |
| dc.description.abstract | Adding redox-active species to potassium hydroxide (KOH) enhances the electrolyte's charge storage capacity through redox reactions, thereby improving stability and broadening the potential window. This study introduces a novel mediated electrolyte with good solubility, stability, and improved reversibility. Different concentrations (0.05 M, 0.07 M, and 0.09 M) of potassium ferrocyanide (KF) were separately mixed with 3 M KOH (K3) in equal volume ratios to form the redox-active electrolytes. 0.07 M (KF70) showed superior electrochemical properties when mixed with K3. The electrolyte's ionic conductivity increased from 25.3 mS/cm for KF70 to 257.3 mS/cm after adding KF70 into K3 (K3_KF70), with a corresponding viscosity of 1.32 mPas. Hexagonal boron nitride/activated carbon composite (hBN/AC-1:0.05) electrode's specific capacity rose from 676.5C/g in K3 to 847.0C/g in K3_KF70, measured in a half-cell configuration within a potential range of 0.0–0.4 V vs. Ag/AgCl. The constructed device revealed a specific energy of 58 Wh/kg in K3_KF70, which is higher compared to 24.1 Wh/kg in K3. Additionally, the device presented a specific power of 993.7 W/kg. These results present a potential pathway for significantly enhancing specific energy in supercapacitors by facilitating additional charge storage through Faradaic redox reactions occurring within the electrolyte. HIGHLIGHTS • Chronoamperometric electrodeposition was used for composite synthesis. • A redox additive improved the aqueous electrolyte performance. • Redox electrolyte influences charge storage in composite materials. • Improved specific energy is achieved in the redox electrolyte supercapacitors. | |
| dc.description.department | Physics | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-07: Affordable and clean energy | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | This research was supported by the DSI through NRF for the SARChI in Nano Materials for Energy storage and Water purification applications. | |
| dc.description.uri | https://www.elsevier.com/locate/jpowsour | |
| dc.identifier.citation | Mutua, H.N., Tarimo, D.J., Maphiri, V. et al. 2026, 'Unleashing the potential in energy storage : the impact of redox electrolytes on specific energy in an asymmetric supercapacitor', Journal of Power Sources, vol. 662, art. 238768, pp. 1-14, doi : 10.1016/j.jpowsour.2025.238768. | |
| dc.identifier.issn | 0378-7753 (print) | |
| dc.identifier.issn | 1873-2755 (online) | |
| dc.identifier.other | 10.1016/j.jpowsour.2025.238768 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107097 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.subject | Redox electrolyte | |
| dc.subject | Activated carbon | |
| dc.subject | Composite material | |
| dc.subject | Asymmetric supercapacitor | |
| dc.subject | Specific energy | |
| dc.subject | Biomass waste | |
| dc.subject | Energy storage | |
| dc.title | Unleashing the potential in energy storage : the impact of redox electrolytes on specific energy in an asymmetric supercapacitor | |
| dc.type | Article |
