Prospecting, production and thermodynamic profiling of feather degrading keratinolytic protease from Bacillus subtilis GH2
| dc.contributor.author | Alamnie, Getachew | |
| dc.contributor.author | Bekele, Tigabu | |
| dc.contributor.author | Girma, Abayeneh | |
| dc.contributor.author | Malgas, Samkelo | |
| dc.contributor.email | u25791321@tuks.co.za | |
| dc.date.accessioned | 2026-04-01T07:54:22Z | |
| dc.date.available | 2026-04-01T07:54:22Z | |
| dc.date.issued | 2026-04 | |
| dc.description | DATA AVAILABILITY : Data will be made available on request. | |
| dc.description.abstract | Please read abstract in the article. HIGHLIGHTS • Dialysis and ammonium sulfate purification gave a purification yield of 1.99%. • Kinetic properties showed that the keratinase can bind to its substrate. • Thermodynamic parameters suggest that the enzyme is relatively thermostable. | |
| dc.description.department | Biochemistry, Genetics and Microbiology (BGM) | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.uri | https://www.elsevier.com/locate/bab | |
| dc.identifier.citation | Alamnie, G., Bekele, T., Girma, A. & Malgas, S. 2026, 'Prospecting, production and thermodynamic profiling of feather degrading keratinolytic protease from Bacillus subtilis GH2', Biocatalysis and Agricultural Biotechnology, vol. 73, art. 103979, pp. 1-12, doi : 10.1016/j.bcab.2026.103979. | |
| dc.identifier.issn | 1878-8181 | |
| dc.identifier.other | 10.1016/j.bcab.2026.103979 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109382 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2026 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/). | |
| dc.subject | Bacillus subtilis | |
| dc.subject | Keratinase | |
| dc.subject | Kinetics | |
| dc.subject | Purification | |
| dc.subject | Thermal-denaturation | |
| dc.title | Prospecting, production and thermodynamic profiling of feather degrading keratinolytic protease from Bacillus subtilis GH2 | |
| dc.type | Article |
