Strain-mediated boron adsorption and diffusion at graphene/Ag(111) interfaces : a DFT study of substrate effects
| dc.contributor.author | Kochaev, Aleksey | |
| dc.contributor.author | Mapasha, Refilwe Edwin | |
| dc.contributor.author | Maslov, Mikhail | |
| dc.contributor.author | Katin, Konstantin | |
| dc.date.accessioned | 2025-12-09T08:23:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Atomistic modeling of heterogeneous material systems faces a fundamental challenge in determining which structural component within a unit cell should undergo applied (imposed) deformation. Using graphene on Ag(111) substrate as a model system, we show that while interlayer binding energies remain nearly identical (<1% variation) regardless of whether deformation is applied to graphene, substrate, or both, the adsorption energy of boron adatoms exhibits an 11% dependence on unit cell configuration. Most remarkably, boron adatom diffusion coefficients exhibit extreme computational sensitivity, showing order-of-magnitude variations at 300 K across different modeling approaches. The substrate’s intrinsic effects are revealed through comparison with both pristine and deformed free-standing graphene. | |
| dc.description.department | Physics | |
| dc.description.embargo | 2026-11-24 | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | The presented study was supported by the Grant from the Russian Science Foundation. | |
| dc.description.uri | https://pubs.acs.org/journal/jpccck?ref=breadcrumb | |
| dc.identifier.citation | Kochaev, A., Mapasha, E., Maslov, M. et al. 2025, 'Strain-mediated boron adsorption and diffusion at graphene/Ag(111) interfaces : a DFT study of substrate effects', Journal of Physical Chemistry C, doi : 10.1021/acs.jpcc.5c06888. | |
| dc.identifier.issn | 1932-7447 (print) | |
| dc.identifier.issn | 1932-7455 (online) | |
| dc.identifier.other | 10.1021/acs.jpcc.5c06888 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107153 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.rights | © 2025 American Chemical Society. | |
| dc.subject | Adsorption | |
| dc.subject | Boron | |
| dc.subject | Two dimensional materials | |
| dc.subject | Substrates | |
| dc.subject | Diffusion | |
| dc.title | Strain-mediated boron adsorption and diffusion at graphene/Ag(111) interfaces : a DFT study of substrate effects | |
| dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
