A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode
dc.contributor.author | Nasejje, Stella | |
dc.contributor.author | Mukhokosi, Emma Panzi | |
dc.contributor.author | Diale, M. (Mmantsae Moche) | |
dc.date.accessioned | 2025-07-23T12:48:05Z | |
dc.date.issued | 2025 | |
dc.description | DATA AVAILABILITY : The data supporting the findings in this study are available on request from the corresponding author. | |
dc.description.abstract | Transition metal-oxides have gained research attention for applications in optoelectronics devices like dye-sensitized solar cells (DSSCs). This contribution presents an α-Fe2O3-Pt DSSC configuration. An in-situ hydrothermal technique was used to grow spherically shaped α-Fe2O3 thin films on an FTO substrate forming the photo-anode. The surface morphology, structural, and optical properties were characterized by standard techniques confirming the samples’ purity. Pt was drop-cast on the FTO substrate forming the counter electrode. The photo-anode was soaked in N719 ruthenium dye for 24 hours. The electrodes were assembled using crocodile clips and the iodide electrolyte was injected into the space between them. At an intensity of 100 mW/cm2, the α-Fe2O3-Pt DSSC yielded a short-circuit photocurrent density, open-circuit voltage, fill factor, and efficiency of 0.098 mAcm-2, 0.410 V, 0.247, and 2.450 % respectively. These results provide a simple cost-effective strategy for synthesizing spherical nanoporous α-Fe2O3 thin films for potential application as photo-anodes in n-DSSCs. | |
dc.description.department | Physics | |
dc.description.embargo | 2026-07-22 | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-07: Affordable and clean energy | |
dc.description.sponsorship | Part of this research was funded under Kyambogo University's competitive research grant. | |
dc.description.uri | https://link.springer.com/journal/43580 | |
dc.identifier.citation | Nasejje, S., Mukhokosi, E.P. & Diale, M. A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode. MRS Advances (2025). https://doi.org/10.1557/s43580-025-01349-x | |
dc.identifier.issn | 2059-8521 (online) | |
dc.identifier.other | 10.1557/s43580-025-01349-x | |
dc.identifier.uri | http://hdl.handle.net/2263/103560 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.rights | © The Author(s), under exclusive licence to The Materials Research Society 2025. The original publication is available at : https://link.springer.com/journal/43580. | |
dc.subject | Dye-sensitized solar cells (DSSCs) | |
dc.subject | In-situ hydrothermal technique | |
dc.subject | Photo-anode | |
dc.title | A dye-sensitized solar cell based on an in-situ hydrothermally grown hematite photo-anode | |
dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: