Prevalence of plastic waste as a household fuel in low-income communities of the Global South
| dc.contributor.author | Bharadwaj, Bishal | |
| dc.contributor.author | Gates, Tara | |
| dc.contributor.author | Rose, Sobia | |
| dc.contributor.author | Antriyandarti, Ernoiz | |
| dc.contributor.author | Praveena, Sarva Mangala | |
| dc.contributor.author | Oranu, Chizoba Obianuju | |
| dc.contributor.author | Borthakur, Monjit | |
| dc.contributor.author | Dhungana, Pramesh Kumar | |
| dc.contributor.author | Shazly, Aminath | |
| dc.contributor.author | De-la-Torre, Gabriel Enrique | |
| dc.contributor.author | Allison, Ayse Lisa | |
| dc.contributor.author | Abeywardhana, Dinushika Madhushani Yapa | |
| dc.contributor.author | Mabaso, Sizwe | |
| dc.contributor.author | Adom, Philip Kofi | |
| dc.contributor.author | Banga, Margaret | |
| dc.contributor.author | Dlamini, Witness | |
| dc.contributor.author | Kabera, Telesphore | |
| dc.contributor.author | Bohlmann, Jessika Andreina | |
| dc.contributor.author | Areeprasert, Chinnathan | |
| dc.contributor.author | Veettil, Bijeesh Kozhikkodan | |
| dc.contributor.author | Dieudonne Shukuru, Wasso | |
| dc.contributor.author | Nkhwanana, Nyaladzani | |
| dc.contributor.author | Kammwamba, Alice | |
| dc.contributor.author | Rai, Rajesh Kumar | |
| dc.contributor.author | Conteh, Bakary | |
| dc.contributor.author | Erasmus, Victoria Ndinelago | |
| dc.contributor.author | Agbere, Sadikou | |
| dc.contributor.author | Phonhalath, Keophousone | |
| dc.contributor.author | Njoroge, Hope | |
| dc.contributor.author | Glenn, Darcy | |
| dc.contributor.author | Ishuga, Esther | |
| dc.contributor.author | Mugisho, Gilbert Mubalama | |
| dc.contributor.author | Moolla, Raeesa | |
| dc.contributor.author | Hounnou, Femi E. | |
| dc.contributor.author | Guloba, Madina Mwagale | |
| dc.contributor.author | Damiran, Ulemj | |
| dc.contributor.author | Vuthaluru, Hari | |
| dc.contributor.author | Mulagetta, Yacob | |
| dc.contributor.author | Jeuland, Marc | |
| dc.contributor.author | Gates, Ian D. | |
| dc.contributor.author | Ashworth, Peta | |
| dc.date.accessioned | 2026-04-01T06:45:52Z | |
| dc.date.available | 2026-04-01T06:45:52Z | |
| dc.date.issued | 2026-01 | |
| dc.description | DATA AVAILABILITY : The survey data, code, and computational environment used in this study have been deposited in two Code Ocean replication capsules, available at https://doi.org/10.24433/CO.6019618.v1 and https://doi.org/10.24433/CO.8594566.v1. CODE AVAILABILITY : The replication code used in this study is available in two Code Ocean capsules: https://doi.org/10.24433/CO.6019618.v1 (Stata) and https://doi.org/10.24433/CO.8594566.v1 (R). | |
| dc.description.abstract | Anecdotal evidence suggests that households burn plastics to manage waste and help satisfy their energy demand. To examine the prevalence, extent, and reasons for using plastic waste as household fuel, we report on a survey with 1018 key informants from cities in 26 countries in the Global South. Informants were purposively selected due to their familiarity with the living conditions in their communities. One-third of respondents reported being aware of plastic waste burning, with some reporting that their households engaged in this practice. Analyses of the data reveal significant correlations of plastic waste burning with both supply factors, such as, the massive amount of waste generated (p = 0.000), expensive clean fuels (p = 0.004), and demand factors, including self-management of waste (p = 0.000). Expanding essential public waste management services and implementing programs that enhance the affordability of clean energy technologies, especially among marginalized and low-income communities, could reduce this health- and environment-damaging practice. | |
| dc.description.department | Economics | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-11: Sustainable cities and communities | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.uri | https://www.nature.com/ncomms/ | |
| dc.identifier.citation | Bharadwaj, B., Gates, T., Rose, S. et al. Prevalence of plastic waste as a household fuel in low-income communities of the Global South. Nature Communications 17, 50: 1-15 (2026). https://doi.org/10.1038/s41467-025-67512-y. | |
| dc.identifier.issn | 2041-1723 (online) | |
| dc.identifier.other | 10.1038/s41467-025-67512-y | |
| dc.identifier.uri | http://hdl.handle.net/2263/109379 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.rights | © The Author(s) 2025. Open Access. This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | |
| dc.subject | Developing world | |
| dc.subject | Socioeconomic scenarios | |
| dc.subject | Sustainability | |
| dc.subject | Plastic waste burning | |
| dc.subject | Household | |
| dc.subject | Global South | |
| dc.subject | Public waste management | |
| dc.subject | Clean energy technologies | |
| dc.title | Prevalence of plastic waste as a household fuel in low-income communities of the Global South | |
| dc.type | Article |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Bharadwaj_Prevalence_2026.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Bharadwaj_PrevalenceSupplInfo_2026.pdf
- Size:
- 375.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Information
Loading...
- Name:
- Bharadwaj_PrevalenceSupplData1_2026.pdf
- Size:
- 331.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Data 1
Loading...
- Name:
- Bharadwaj_PrevalenceSupplData2_2026.xlsx
- Size:
- 22.45 KB
- Format:
- Microsoft Excel XML
- Description:
- Supplementary Data 2
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
