Raspberry Pi multispectral imaging camera system (PiMICS) : a low-cost, skills-based physics educational tool
| dc.contributor.author | Howell, John C. | |
| dc.contributor.author | Flores, Brian | |
| dc.contributor.author | Naranjo, Juan Javier | |
| dc.contributor.author | Mendez, Angel | |
| dc.contributor.author | Costa-Vera, Cesar | |
| dc.contributor.author | Koumriqian, Chris | |
| dc.contributor.author | Taormina, Nathan | |
| dc.contributor.author | Jordan, Juliana | |
| dc.contributor.author | Neethling, Pieter H. | |
| dc.contributor.author | Groenewald, Calvin | |
| dc.contributor.author | Lovemore, Michael A.C. | |
| dc.contributor.author | Kinsey, Patrick A.T. | |
| dc.contributor.author | Kruger, T.P.J. (Tjaart) | |
| dc.date.accessioned | 2026-04-02T07:31:13Z | |
| dc.date.available | 2026-04-02T07:31:13Z | |
| dc.date.issued | 2026-02 | |
| dc.description | SUPPLEMENTARY MATERIAL : Please click on DOI for figshare repository https://doi.org/10.60893/figshare.ajp.c.8129453 to access the supplementary material for details about the circuit. | |
| dc.description.abstract | Here, we report on a skills-building 3D-printable, Raspberry Pi-based multispectral camera (15–25 spectral channels in the visible and near-IR) for as little as $150–$300. The cameras rely on measuring the reflectance spectra of various objects using both active and passive illumination. The cameras were used in a successful pilot program designed such that students could learn 3D modeling, 3D printing, feedback, control, image analysis, Python programming, systems integration, and machine learning, as well as spectroscopy. The students in the pilot program studied a wide array of target spectra upon completion of their cameras, showing their aid as valuable research tools. We believe this can be an important instructional tool in introductory or advanced STEM laboratory courses. | |
| dc.description.department | Physics | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.uri | https://pubs.aip.org/aapt/ajp | |
| dc.identifier.citation | Howell, J.C., Flores, B., Naranjo, J.J. et al. 2026, 'Raspberry Pi multispectral imaging camera system (PiMICS) : a low-cost, skills-based physics educational tool', American Journal of Physics, vol. 94, no. 2, pp. 149-153, doi : 10.1119/5.0254097. | |
| dc.identifier.issn | 0002-9505 | |
| dc.identifier.other | 10.1119/5.0254097 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109426 | |
| dc.language.iso | en | |
| dc.publisher | American Association of Physics Teachers | |
| dc.rights | © 2026 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.subject | Artificial intelligence (AI) | |
| dc.subject | Programming languages | |
| dc.subject | Transducers | |
| dc.subject | Optical imaging | |
| dc.subject | 3D printing | |
| dc.subject | Spectroscopy | |
| dc.subject | Spectral imaging | |
| dc.subject | Light emitting diodes | |
| dc.title | Raspberry Pi multispectral imaging camera system (PiMICS) : a low-cost, skills-based physics educational tool | |
| dc.type | Article |
