Distribution of forest-based innovations across Europe
| dc.contributor.author | Lovrić, Marko | |
| dc.contributor.author | Torralba, Mario | |
| dc.contributor.author | Orsi, Francesco | |
| dc.contributor.author | Pettenella, Davide Matteo | |
| dc.contributor.author | Castro Martínez, Antonio J. | |
| dc.contributor.author | Geneletti, Davide | |
| dc.contributor.author | Plieninger, Tobias | |
| dc.contributor.author | Primmer, Eeva | |
| dc.contributor.author | Hernández-Morcillo, Mónica | |
| dc.contributor.author | Thorsen, Bo Jellesmark | |
| dc.contributor.author | Lundhede, Thomas Hedemark | |
| dc.contributor.author | Lasse, Loft | |
| dc.contributor.author | Wunder, Sven | |
| dc.contributor.author | Winkel, Georg | |
| dc.date.accessioned | 2025-12-05T09:12:01Z | |
| dc.date.available | 2025-12-05T09:12:01Z | |
| dc.date.issued | 2026-03 | |
| dc.description | DATA AVAILABILITY : Data on independent variables and results is already published on Zenodo. Link is provided in the paper. Survey data will be available upon request. | |
| dc.description.abstract | Vast majority of forestry research on innovations is based on case studies, which makes it difficult to ascertain their distribution across Europe. The relation between innovating activity and the forest within which it takes place is also an under-explored research area. In this study, we address these problems by combining survey data, spatially explicit datasets and machine learning to devise geographical probability distribution of innovation development across Europe. We differentiate between innovations focused on provision of wood and those which focus on biodiversity protection, carbon storage and forest recreation. We also show that most of the variability in the data depicting innovation development can be explained by place-based variables, such as the amount of tree biomass in the forest, tree species composition, nature protection status, terrain ruggedness and road density. Results suggest the need to further explore the role of ‘place-based’ contextual variables in innovation development and highlight various issues that different policies might face when aiming to modify forest management practices in Europe. | |
| dc.description.department | Agricultural Economics, Extension and Rural Development | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-15: Life on land | |
| dc.description.sponsorship | This study was funded by the H2020 projects SINCERE and InnoForESt, as well as Horizon Europe project INTERCEDE. | |
| dc.description.uri | http://www.elsevier.com/locate/eist | |
| dc.identifier.citation | Lovrić, M., Torralba, M., Orsi, F. et al. 2026, 'Distribution of forest-based innovations across Europe', Environmental Innovation and Societal Transitions, vol. 58, art. 101066, pp. 1-15, doi : 10.1016/j.eist.2025.101066. | |
| dc.identifier.issn | 2210-4224 (print) | |
| dc.identifier.issn | 2210-4232 (online) | |
| dc.identifier.other | 10.1016/j.eist.2025.101066 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107099 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.subject | Innovation development | |
| dc.subject | Forestry | |
| dc.subject | Place-based variables | |
| dc.subject | Machine-learning | |
| dc.title | Distribution of forest-based innovations across Europe | |
| dc.type | Article |
