Population changes in a Southern Ocean krill predator point towards regional Antarctic sea ice declines
dc.contributor.author | Germishuizen, Matthew | |
dc.contributor.author | Vichi, Marcello | |
dc.contributor.author | Vermeulen, Els | |
dc.contributor.email | u15029507@tuks.co.za | |
dc.date.accessioned | 2025-07-23T11:40:42Z | |
dc.date.available | 2025-07-23T11:40:42Z | |
dc.date.issued | 2024-10-28 | |
dc.description | DATA AVAILABILITY : All chlorophyll and sea ice concentration metrics were obtained from online sources (refer to Sect “Methods”). The marginal ice zone indicator and calving interval data sets are available from the corresponding author upon reasonable request. | |
dc.description.abstract | While foraging, marine predators integrate information about the environment often across wide-ranging oceanic foraging grounds and reflect these in population parameters. One such species, the southern right whale (Eubalaena australis; SRW) has shown alterations to foraging behaviour, declines in body condition, and reduced reproductive rates after 2009 in the South African population. As capital breeders, these changes suggest decreased availability of their main prey at high-latitudes, Antarctic krill (Euphausia superba). This study analysed environmental factors affecting prey availability for this population over the past 40 years, finding a notable southward contraction in sea ice, a 15–30% decline in sea ice concentration, and a more than two-fold increase in primary production metrics after 2008. These environmental conditions are less supportive of Antarctic krill recruitment in known SRW foraging grounds. Additionally, marginal ice zone, sea ice concentration and two primary production metrics were determined to be either regionally significant or marginally significant predictors of calving interval length when analysed using a linear model. Findings highlight the vulnerability of recovering baleen whale populations to climate change and show how capital breeders serve as sentinels of ecosystem changes in regions that are difficult or costly to study. | |
dc.description.department | Mammal Research Institute | |
dc.description.librarian | am2025 | |
dc.description.sdg | SDG-14: Life below water | |
dc.description.uri | https://www.nature.com/srep/ | |
dc.identifier.citation | Germishuizen, M., Vichi, M., Vermeulen, E. 2024, 'Population changes in a Southern Ocean krill predator point towards regional Antarctic sea ice declines', Scientific Reports, vol. 14, art. 25820, pp. 1-11. https://doi.org/10.1038/s41598-024-74007-1. | |
dc.identifier.issn | 2045-2322 (online) | |
dc.identifier.other | 10.1038/s41598-024-74007-1 | |
dc.identifier.uri | http://hdl.handle.net/2263/103552 | |
dc.language.iso | en | |
dc.publisher | Nature Research | |
dc.rights | © 2024. The Author(s). This article is licensed under a Creative Commons Attribution 4.0 International License. | |
dc.subject | Marine predators | |
dc.subject | Environment | |
dc.subject | Population parameters | |
dc.subject | Foraging behaviour | |
dc.subject | Southern right whale (Eubalaena australis) | |
dc.subject | Southern right whale (SRW) | |
dc.subject | Antarctic krill (Euphausia superba) | |
dc.title | Population changes in a Southern Ocean krill predator point towards regional Antarctic sea ice declines | |
dc.type | Article |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- Germishuizen_Population_2024.pdf
- Size:
- 6.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Germishuizen_PopulationFigS1_2024.svg
- Size:
- 444.01 KB
- Format:
- Unknown data format
- Description:
- Figure S1
Loading...
- Name:
- Germishuizen_PopulationFigS2_2024.svg
- Size:
- 445.22 KB
- Format:
- Unknown data format
- Description:
- Figure S2
Loading...
- Name:
- Germishuizen_PopulationFigS3_2024.svg
- Size:
- 437.85 KB
- Format:
- Unknown data format
- Description:
- Figure S3
Loading...
- Name:
- Germishuizen_PopulationFigS4_2024.pdf
- Size:
- 23.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figure S4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: