Determinants of educational institution enrolment among orphaned and vulnerable children in Namibia : a multi-year analysis 2018–2024
| dc.contributor.author | Dzinamarira, Tafadzwa | |
| dc.contributor.author | Moyo, Enos | |
| dc.contributor.author | Mangwana, Hadrian | |
| dc.contributor.author | Melese, Endalkachew | |
| dc.contributor.author | Takawira, Simon | |
| dc.contributor.author | Harases, Bernadette | |
| dc.contributor.author | Indongo, Rosalia | |
| dc.contributor.author | Moyo, Perseverance | |
| dc.contributor.author | Robert, Kopano | |
| dc.date.accessioned | 2025-12-02T05:25:43Z | |
| dc.date.available | 2025-12-02T05:25:43Z | |
| dc.date.issued | 2025-10 | |
| dc.description | DATA AVAILABILITY STATEMENT : These data are available upon reasonable request from the lead author. | |
| dc.description.abstract | BACKGROUND : Education significantly reduces poverty, enhances labour productivity, improves health outcomes and facilitates full participation in economic and community development. Orphans and vulnerable children (OVC) encounter numerous obstacles in obtaining education. This study evaluated the OVC's educational institution enrolment rate and associated factors. METHODS : This retrospective cross-sectional study used 2018-2024 programmatic data from OVC participating in PHN's Namibia DREAMS OVC program. The study included OVC aged 0 to 19 years. Data were analysed utilising IBM Statistical Package for Social Sciences (SPSS) version 29. Chi-square tests and bivariate and multivariate logistic regression analyses were conducted. RESULTS : Among the 16 845 participants included in this analysis, 10 607 (63.0%) participants were enrolled in an educational institution, 95% confidence interval (CI) (62.3%-63.7%). Among the 7393 participants aged 0-6 years, 1735 (23.5%) were enrolled in an educational institution. Participants from Onandjokwe, Tsandi and Katima had a higher likelihood of being enrolled in an educational institution than those in Windhoek, with adjusted odds ratio (AOR) = 1.42, 95% CI (1.07-1.87), AOR = 1.69, 95% CI (1.09-2.61) and AOR = 1.51, 95% CI (1.15-1.98), respectively. Participants aged 7-9 and 10-14 years were more likely to be enrolled in an educational institution than those aged 15-19 years, AOR = 3.02, 95% CI (2.34-3.90) and AOR = 3.29, 95% CI (2.64-4.09), respectively. Participants with male caregivers, HIV-negative caregivers and caregivers who had completed vocational training or tertiary education were more likely to be enrolled in an educational institution, AOR = 1.25, 95% CI (1.07-1.47), crude odds ratio (COR) = 2.67, 95% CI (2.35-3.04) and COR = 2.34, 95% CI (1.09-5.01), respectively. Participants from households with no to moderate hunger, caregivers who had a source of income and those who were not sexually abused were more likely to be enrolled in an educational institution. CONCLUSION : It is essential to implement strategies that provide OVC tuition assistance and additional financial resources to meet their basic needs during their education. Providing food support to vulnerable households and meals in schools may enhance educational institution enrolment. Interventions are needed to increase the number of early childhood development (ECD) schools in the country. | |
| dc.description.department | School of Health Systems and Public Health (SHSPH) | |
| dc.description.librarian | am2025 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sdg | SDG-04: Quality education | |
| dc.description.uri | https://onlinelibrary.wiley.com/journal/13652214 | |
| dc.identifier.citation | Dzinamarira, T., Moyo, E., Mangwana, H. et al. 2025, 'Determinants of educational institution enrolment among orphaned and vulnerable children in Namibia : a multi-year analysis 2018–2024', Child: Care, Health and Development, vol. 51, art. e70169, pp. 1-11. https://doi.org/10.1111/cch.70169. | |
| dc.identifier.issn | 0305-1862 (print) | |
| dc.identifier.issn | 1365-2214 (online) | |
| dc.identifier.other | 10.1111/cch.70169 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107024 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | © 2025 The Author(s). This is an open access article under the terms of the Creative Commons Attribution-Non Commercial License. | |
| dc.subject | Education | |
| dc.subject | Enrolment | |
| dc.subject | Namibia | |
| dc.subject | Orphaned and vulnerable children (OVC) | |
| dc.title | Determinants of educational institution enrolment among orphaned and vulnerable children in Namibia : a multi-year analysis 2018–2024 | |
| dc.type | Article |
