A comparison of perceptions of the tuberculin skin test and an incentive postmortem-based surveillance system in the Mnisi community, Mpumalanga, South Africa
| dc.contributor.advisor | Morar-Leather, Darshana | |
| dc.contributor.coadvisor | Fasina, Folorunso Oludayo | |
| dc.contributor.email | rudomarange@gmail.com | |
| dc.contributor.postgraduate | Marange, Rudo | |
| dc.date.accessioned | 2025-12-08T07:13:46Z | |
| dc.date.available | 2025-12-08T07:13:46Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2018-10 | |
| dc.description | Dissertation (MSc (Tropical Animal Health))--University of Pretoria, 2018. | |
| dc.description.abstract | Tuberculosis (TB) is a global health concern. Mycobacterium bovis (M. bovis) and Mycobacterium tuberculosis (M. tuberculosis) are the most common causes of TB in animals and humans respectively. As part of TB control strategies most governments have instituted test and slaughter policies to eradicate bovine TB (bTB). While this has been met with some success, innovative and effective strategies to control TB are needed. We evaluated the postmortem surveillance (PMS) system as an alternative to the tuberculin skin test (TST) and found it to be a potentially cheaper and effective surveillance method. The level of TB awareness in the Mnisi community was also evaluated. Tuberculosis awareness by the community is also an effective way of TB control as education empowers people to make informed choices with regards to mitigating TB risk factors in their daily lives. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MSc (Tropical Animal Health) | |
| dc.description.department | Veterinary Tropical Diseases | |
| dc.description.faculty | Faculty of Veterinary Science | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.identifier.citation | * | |
| dc.identifier.doi | N/A | |
| dc.identifier.other | A2019 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107117 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Sustainable Development Goals (SDGs) | |
| dc.subject | Tuberculosis | |
| dc.subject | South Africa | |
| dc.subject | Tuberculin skin test | |
| dc.title | A comparison of perceptions of the tuberculin skin test and an incentive postmortem-based surveillance system in the Mnisi community, Mpumalanga, South Africa | |
| dc.type | Dissertation |
