In reply: Possible factors missed while assessing optic nerve sheath diameter and deformability index in patients with severe traumatic brain injury
dc.contributor.author | Netteland, Dag Ferner | |
dc.contributor.author | Aarhus, Mads | |
dc.contributor.author | Sandset, Else Charlotte | |
dc.contributor.author | Padayachy, Llewellyn | |
dc.contributor.author | Helseth, Eirik | |
dc.contributor.author | Brekken, Reidar | |
dc.date.accessioned | 2025-06-05T09:29:44Z | |
dc.date.issued | 2024-08 | |
dc.description | This letter is in response to a letter to the editor available at https:// link.springer.com/article/10.1007/s12028-024-02026-x. They comment on the original article available at https://link.springer.com/article/10.1007/s12028- 024- 01955-x. | |
dc.description.abstract | We would like to thank authors Kapoor and Prabhakar for their interest in our article and appreciate their insights in this regard. In their comment, three matters are brought to attention relating to preexisting glaucoma, intercurrent seizure activity, and units of deformability index (DI) measurements. In this study, we aimed to evaluate the diagnostic ability of the DI, alone and in combination with optic nerve sheath diameter (ONSD), in a general traumatic brain injury (TBI) population requiring neurointensive care. | |
dc.description.department | Surgery | |
dc.description.embargo | 2025-06-20 | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-03: Good health and well-being | |
dc.description.sponsorship | The South-Eastern Norway Regional Health Authority. | |
dc.identifier.citation | Netteland, D.F., Aarhus, M., Sandset, E.C. et al. In Reply: Possible Factors Missed While Assessing Optic Nerve Sheath Diameter and Deformability Index in Patients with Severe Traumatic Brain Injury. Neurocritical Care 41, 305–306 (2024). https://doi.org/10.1007/s12028-024-02015-0. | |
dc.identifier.issn | 1541-6933 (print) | |
dc.identifier.issn | 1556-0961 (online) | |
dc.identifier.other | 10.1007/s12028-024-02015-0 | |
dc.identifier.uri | http://hdl.handle.net/2263/102699 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.rights | © 2024 Springer Science+Business Media, LLC, part of Springer Nature and Neurocritical Care Society. The original publication is available at : https://link.springer.com/journal/12028. | |
dc.subject | Letter | |
dc.subject | Deformability index (DI) | |
dc.subject | Optic nerve sheath diameter (ONSD) | |
dc.subject | Traumatic brain injury (TBI) | |
dc.title | In reply: Possible factors missed while assessing optic nerve sheath diameter and deformability index in patients with severe traumatic brain injury | |
dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: