A framework for analysing point patterns on nonconvex domains using visibility graphs and multidimensional scaling
| dc.contributor.author | Mahloromela, Kabelo | |
| dc.contributor.author | Fabris-Rotelli, Inger Nicolette | |
| dc.contributor.email | kabelo.mahloromela@up.ac.za | |
| dc.date.accessioned | 2025-10-28T06:18:09Z | |
| dc.date.available | 2025-10-28T06:18:09Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | A point pattern is typically analysed to understand the first- and second-order properties of the underlying point process. These properties are usually inferred using estimation procedures that depend on interpoint distance and are thus sensitive to the choice of distance metric. Euclidean distance is conventionally used to quantify proximity between points, but it does not accurately reflect spatial relationships when points are constrained within irregular, nonconvex spatial domains. Herein, we propose a strategy to embed visibility graph distances into Euclidean metric space using multidimensional scaling. The aim is to simplify analyses, leverage well-developed methods based on Euclidean distance, and retain, as far as possible, the true proximity relationships on a nonconvex spatial domain. The kernel smoothed intensity estimate and the K-function are computed in this new spatial context and used to validate the effectiveness of the embedding strategy. | |
| dc.description.department | Statistics | |
| dc.description.librarian | am2025 | |
| dc.description.sdg | None | |
| dc.description.sponsorship | This research received support from the National Research Foundation of South Africa, the South Africa National Research Foundation and South Africa Medical Research Council. | |
| dc.description.uri | https://www.sciencedirect.com/journal/spatial-statistics | |
| dc.identifier.citation | Mahloromela, K. & Fabris-Rotelli, I. 2025, 'A framework for analysing point patterns on nonconvex domains using visibility graphs and multidimensional scaling', Spatial Statistics, vol. 70, art. 100935, pp. 1-20. https://doi.org/10.1016/j.spasta.2025.100935. | |
| dc.identifier.issn | 2211-6753 | |
| dc.identifier.other | 10.1016/j.spasta.2025.100935 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105004 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Authors. This is an open access article under the CC BY-NC-ND license. | |
| dc.subject | Point pattern | |
| dc.subject | Nonconvex window domain | |
| dc.subject | Euclidean distance | |
| dc.subject | Visibility graph | |
| dc.subject | Multidimensional scaling | |
| dc.title | A framework for analysing point patterns on nonconvex domains using visibility graphs and multidimensional scaling | |
| dc.type | Article |
