The influence of chloride ion concentration on the product layer of Ti microalloy steel under simulated marine atmospheric conditions
| dc.contributor.author | Hu, Jie | |
| dc.contributor.author | Wang, Chuang-wei | |
| dc.contributor.author | Siyasiya, Charles Witness | |
| dc.contributor.author | Tang, Zheng-hua | |
| dc.date.accessioned | 2025-11-04T07:43:17Z | |
| dc.date.issued | 2025 | |
| dc.description | DATA AVAILABILITY : Research data supporting this study cannot be disclosed presently as they constitute an essential component of continuing scholarly work that remains active within our research group. | |
| dc.description.abstract | Please read abstract in the article. | |
| dc.description.department | Materials Science and Metallurgical Engineering | |
| dc.description.embargo | 2026-10-17 | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | This work was financially supported by the fifth batch of projects in the Panxi Test Zone : Development and Application of Titanium Micro-Alloyed Weathering Steel. | |
| dc.description.uri | http://link.springer.com/journal/11663 | |
| dc.identifier.citation | Hu, J., Wang, Cw., Siyasiya, C.W. et al. The Influence of Chloride Ion Concentration on the Product Layer of Ti Microalloy Steel Under Simulated Marine Atmospheric Conditions. Metallurgical and Materials Transactions B (2025). https://doi.org/10.1007/s11663-025-03820-4. | |
| dc.identifier.issn | 1073-5615 (print) | |
| dc.identifier.issn | 1543-1916 (online) | |
| dc.identifier.other | 10.1007/s11663-025-03820-4 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105096 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | © The Minerals, Metals & Materials Society and ASM International 2025. The original publication is available at : http://link.springer.com/journal/11663. | |
| dc.subject | Chloride ion concentration | |
| dc.subject | Weather resistance | |
| dc.subject | Titanium-doped steels | |
| dc.subject | Materials Engineering | |
| dc.subject | Materials Engineering | |
| dc.subject | Coatings | |
| dc.subject | Corrosion | |
| dc.subject | Metals and alloys | |
| dc.title | The influence of chloride ion concentration on the product layer of Ti microalloy steel under simulated marine atmospheric conditions | |
| dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
