Psychosocial experiences and sexual risk behaviour of the adolescents living with and affected by HIV who reside in HIV affected homes in Uganda
| dc.contributor.author | Kiirya, Stephen Kisembe | |
| dc.contributor.author | Visser, Maretha | |
| dc.contributor.author | Masenge, Andries | |
| dc.date.accessioned | 2026-04-01T12:21:35Z | |
| dc.date.available | 2026-04-01T12:21:35Z | |
| dc.date.issued | 2026 | |
| dc.description | DATA AVAILABILITY STATEMENT : The data supporting the results presented in this manuscript can be accessed at University of Pretoria Department of Psychology’s archive i.e., HSB 11-14, with consent from the authors. | |
| dc.description.abstract | We compared the levels of psychosocial and sexual experiences of adolescents aged 10–19 years who were living with (ALHIV) and affected by HIV who resided in HIV-affected homes of Uganda. Data were collected using a questionnaire that was validated using factor analysis. The levels of psychosocial and sexual experiences of these adolescents were compared using variance and Kruskal–Wallis tests. Results showed that whereas these adolescents were exposed to each observed factor, the ALHIV were significantly more vulnerable to lower education levels, living with sick people, death of both parents, changing homes, living with caregivers who were relatives or alcohol users, negative peer influence, poverty, personal and interpersonal problems, distress, sexual risk behaviour, and negative coping methods, compared to those not living with HIV or unaware of their HIV status. Hence, despite the higher primary education achievement and access to HIV services, ALHIV face a lesser sense of belonging, a higher burden of caring for their family members’ sicknesses, higher vulnerability to sexually transmitted diseases, and poorer coping abilities compared to the other adolescents in the same home. Interventions are needed from families, schools and agencies to address the risk and protective factors among these adolescents. | |
| dc.description.department | Psychology | |
| dc.description.department | Statistics | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sponsorship | The research from which this manuscript is obtained was largely self-financed, although it received some assistance from the University of Pretoria Postgraduate Bursary Scheme for masters and doctoral students. | |
| dc.description.uri | https://www.tandfonline.com/journals/caic20 | |
| dc.identifier.citation | Stephen Kisembe Kiirya, Maretha Visser & Andries Masenge (19 Dec 2025): Psychosocial experiences and sexual risk behaviour of the adolescents living with and affected by HIV who reside in HIV affected homes in Uganda, AIDS Care, DOI: 10.1080/09540121.2025.2600650. | |
| dc.identifier.issn | 0954-0121 (print) | |
| dc.identifier.issn | 1360-0451 (online) | |
| dc.identifier.other | 10.1080/09540121.2025.260065 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109405 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.rights | © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0). | |
| dc.subject | Psychosocial experiences | |
| dc.subject | Human immunodeficiency virus (HIV) | |
| dc.subject | HIV affected homes | |
| dc.subject | Adolescents living with HIV (ALWH) | |
| dc.subject | Sexual risk behaviour | |
| dc.subject | Uganda | |
| dc.title | Psychosocial experiences and sexual risk behaviour of the adolescents living with and affected by HIV who reside in HIV affected homes in Uganda | |
| dc.type | Article |
