Antibiotic removal in South African water using artificial neural networks and adaptive neuro-fuzzy inference system models : a review
| dc.contributor.author | Keitemoge, Molly Katlo | |
| dc.contributor.author | Onu, Matthew Adah | |
| dc.contributor.author | Sadare, Olawumi Oluwafolakemi | |
| dc.contributor.author | Seedat, Naadhira | |
| dc.contributor.author | Moothi, Kapil | |
| dc.date.accessioned | 2025-11-04T05:42:28Z | |
| dc.date.available | 2025-11-04T05:42:28Z | |
| dc.date.issued | 2025-10 | |
| dc.description | DATA AVAILABILITY : No data were used for the research described in the article. | |
| dc.description.abstract | The growing occurrence of antibiotic residues in South African water systems poses serious environmental and public health risks, owing mostly to pharmaceutical discharge, agricultural runoff, and poor waste management. Conventional water treatment procedures frequently fail to properly remove these micropollutants, needing new predictive and analytical approaches. This review critically investigates the implementation of Artificial Neural Networks (ANN) and Adaptive Neuro-Fuzzy Inference System (ANFIS) models to forecast and optimize antibiotic removal from South African water bodies. To the best of our knowledge, little or no research compares the models’ respective performances in the context of the urban water cycle in South Africa. Therefore, this review elaborates on some of the pharmaceuticals (such as diclofenac sodium and tetracycline) that have been studied, as well as the challenges associated with their removal. It also emphasizes studies on modeling and predicting pharmaceutical removal from wastewater using ANN and ANFIS models. Additionally, this review considered the comparisons between ANN and ANFIS models in predicting the removal of emerging contaminants, as well as the challenges and limitations associated with these modeling techniques. The studies established that AI models achieved higher R² and lower error metrics compared to classical statistical or isotherm models. | |
| dc.description.department | Chemical Engineering | |
| dc.description.librarian | am2025 | |
| dc.description.sdg | SDG-06: Clean water and sanitation | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | The project was based on the research funded by the Water Research Commission (WRC) of South Africa. | |
| dc.description.uri | https://www.sciencedirect.com/journal/south-african-journal-of-chemical-engineering | |
| dc.identifier.citation | Keitemo, M.K., Onu, M.A., Sadare, O.O. et al. 2025, 'Antibiotic removal in South African water using artificial neural networks and adaptive neuro-fuzzy inference system models : a review', South African Journal of Chemical Engineering, vol. 54, no. 371-389. https://doi.org/10.1016/j.sajce.2025.08.014. | |
| dc.identifier.issn | 1026-9185 (print) | |
| dc.identifier.issn | 2589-0344 (online) | |
| dc.identifier.other | 10.1016/j.sajce.2025.08.014 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105094 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Authors. This is an open access article under the CC BY license. | |
| dc.subject | Artificial intelligence (AI) | |
| dc.subject | Antibiotic | |
| dc.subject | Pharmaceutical | |
| dc.subject | Urban water cycle | |
| dc.subject | South Africa (SA) | |
| dc.subject | Artificial neural network (ANN) | |
| dc.subject | Adaptive neuro-fuzzy inference system (ANFIS) | |
| dc.title | Antibiotic removal in South African water using artificial neural networks and adaptive neuro-fuzzy inference system models : a review | |
| dc.type | Article |
