Sensitive and modular amplicon sequencing of Plasmodium falciparum diversity and resistance for research and public health
dc.contributor.author | Aranda-Diaz, Andres | |
dc.contributor.author | Vickers, Eric Neubauer | |
dc.contributor.author | Murie, Kathryn | |
dc.contributor.author | Palmer, Brian | |
dc.contributor.author | Hathaway, Nicholas | |
dc.contributor.author | Gerlovina, Inna | |
dc.contributor.author | Boene, Simone | |
dc.contributor.author | Garcia-Ulloa, Manuel | |
dc.contributor.author | Cistero, Pau | |
dc.contributor.author | Katairo, Thomas | |
dc.contributor.author | Semakuba, Francis Ddumba | |
dc.contributor.author | Nsengimaana, Bienvenu | |
dc.contributor.author | Gwarinda, Hazel | |
dc.contributor.author | Garcia-Fernandez, Carla | |
dc.contributor.author | Louie, William | |
dc.contributor.author | Esayas, Endashaw | |
dc.contributor.author | Da Silva, Clemente | |
dc.contributor.author | Datta, Debayan | |
dc.contributor.author | Kiyaga, Shahiid | |
dc.contributor.author | Wiringilimaana, Innocent | |
dc.contributor.author | Feleke, Sindew Mekasha | |
dc.contributor.author | Bennett, Adam | |
dc.contributor.author | Smith, Jennifer L. | |
dc.contributor.author | Gadisa, Endalamaw | |
dc.contributor.author | Parr, Jonathan B. | |
dc.contributor.author | Conrad, Melissa D. | |
dc.contributor.author | Raman, Jaishree | |
dc.contributor.author | Tukwasibwe, Stephen | |
dc.contributor.author | Ssewanyana, Isaac | |
dc.contributor.author | Rovira-Vallbona, Eduard | |
dc.contributor.author | Tato, Cristina M. | |
dc.contributor.author | Briggs, Jessica | |
dc.contributor.author | Mayor, Alfredo | |
dc.contributor.author | Greenhouse, Bryan | |
dc.date.accessioned | 2025-09-12T08:08:21Z | |
dc.date.available | 2025-09-12T08:08:21Z | |
dc.date.issued | 2025-03 | |
dc.description | DATA AVAILABILITY: All data are available in the Sequencing Read Archive, accession code PRJNA1180199. Code is available in GitHub (https://github.com/EPPIcenter/mad4hatter and https://github.com/andres-ad/madh_utilities). | |
dc.description.abstract | Please read abstract in the article. | |
dc.description.department | UP Centre for Sustainable Malaria Control (UP CSMC) | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-03: Good health and well-being | |
dc.description.sponsorship | Grants from the Bill & Melinda Gates Foundation. This research is also part of the ISGlobal’s Program on the Molecular Mechanisms of Malaria which is partially supported by the Fundación Ramón Areces. Support the Generalitat de Catalunya through the CERCA Program, from the Departament d’Universitats i Recerca de la Generalitat de Catalunya; the Ministerio de Ciencia e Innovación; the Government of Mozambique; the Spanish Agency for International Development (AECID); the Chan Zuckerberg Biohub Collaborative Postdoctoral fellowship; and NIH-NIAID. The parent study from which the 2017–2018 Ethiopia samples were derived was funded by the Global Fund to Fight AIDS, Tuberculosis, and Malaria through the Ministry of Health - Ethiopia (EPHI5405) and by the Bill & Melinda Gates Foundation through the World Health Organization. | |
dc.description.uri | https://www.nature.com/srep | |
dc.identifier.citation | Aranda-Díaz, A., Neubauer Vickers, E., Murie, K. et al. Sensitive and modular amplicon sequencing of Plasmodium falciparum diversity and resistance for research and public health. Scientific Reports 15, 10737 (2025). https://doi.org/10.1038/s41598-025-94716-5. | |
dc.identifier.issn | 2045-2322 (online) | |
dc.identifier.other | 10.1038/s41598-025-94716-5 | |
dc.identifier.uri | http://hdl.handle.net/2263/104307 | |
dc.language.iso | en | |
dc.publisher | Nature Portfolio | |
dc.rights | © The Author(s) 2025. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License. | |
dc.subject | Malaria | |
dc.subject | Plasmodium falciparum | |
dc.subject | Targeted amplicon sequencing | |
dc.subject | Microhaplotype | |
dc.subject | Antimalarial resistance | |
dc.subject | hrp2 deletion | |
dc.subject | Csp | |
dc.subject | Identity-by-descent (IBD) | |
dc.subject | Complexity of infection | |
dc.subject | Whole-genome sequencing (WGS) | |
dc.title | Sensitive and modular amplicon sequencing of Plasmodium falciparum diversity and resistance for research and public health | |
dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- ArandaDíaz_Sensitive_2025.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- ArandaDíaz_SensitiveSuppl1_2025.xlsx
- Size:
- 341.17 KB
- Format:
- Microsoft Excel XML
- Description:
- Supplementary Material 1
Loading...
- Name:
- ArandaDíaz_SensitiveSuppl2_2025.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Material 2
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: